Textric
C12 | C14 | C16 | C18 | C181= | C20 | C22 | C221= |
1.0 Max | 3.0 Max | 20.0 – 35.0 | 65.0 – 80.0 | 3.0 Max | 3.0 Max | 1.0 Max | 0.5 Max |
Appearance | White free-flowing flakes | ||||||
Odour | Characteristic | ||||||
Colour 5.25” Lovibond Cell – Red | 1.0 Max | ||||||
Colour 5.25” Lovibond Cell – Yellow | 3.0 Max | ||||||
Titre (°C) | 61.0 – 65.0 | ||||||
Acid Value (mg KOH/g) | 196.00 – 203.00 | ||||||
Iodine Value (g I2/100g) | 3.00 Max | ||||||
Saponification Value (mg KOH/g) | 197.00 – 204.00 |
Description
Stearic acid: Textric is a white, free-flowing flake with a characteristic odor. It’s used in personal care and cosmetic applications. Stearic acid is a saturated monobasic acid with 18 carbon-chain lengths. It’s synthesized by the hydrolysis of animal fat or from hydrogenation of cottonseed or vegetable oil. It’s also called Octadecanoic acid or Stearophanic acid.
Free chat web app: Textric is a free chat web app made by Claudijo Borovic.
Reviews
There are no reviews yet.