Para Anisic Aldehyde (4-Methoxy Benzaldehyde)
Para Anisic Aldehyde (4-Methoxy Benzaldehyde) is an organic compound with the formula CH3OC6H4CHO. It’s also known as: 4-Anisaldehyde, Anisic aldehyde, Anise aldehyde.
Para Anisic Aldehyde is a clear to slightly yellow liquid at room temperature. It has a strong aroma that’s sweet, floral, and similar to aniseed.
Para Anisic Aldehyde is commonly used in fragrances, both synthetic and natural. It’s also used in: Floral accords, Pharmaceuticals, Sunscreens.
1 | Para Anisic Aldehyde (FOOD GRADE) [ Download COA ] |
---|---|
2 | Para Anisic Aldehyde (PERFUMERY GRADE) [ Download COA ] |
3 | Para Anisic Aldehyde (PHARMA GRADE) [ Download COA ] |
4 | Para Anisic Aldehyde (TECHNICAL GRADE) [ Download COA ] |
Description
Characteristics | Description |
---|---|
Packaging-Primary | HDPE Drums / G.I. Drums / ISO Tank |
Packaging-Shipping | Palleting With Wrapping |
Storage Conditions | Ambient Temperature & Full Tightly Sealed Container |
Specific Labeling Requirements | Specimen Of Label – Attached |
Application | Food Flavorist |
Appearance | Clear Color To Pale Yellow Color Liquid |
---|---|
Miscibility | Alcohol And Ether |
Odor | At 100% Sweet Powdery & Hawthorn Balsam |
BHT | BHT FREE |
Color (APHA) | 80 Max |
% Assay (By GC) | 99.50% Min |
Impurity Profile In % | … |
Toluene | 0.05% Max |
PCME | 0.5% Max |
O Anisic Aldehyde | 0.10% Max |
P Anisic Alcohol | 0.5% Max |
3 Me P Anisaldehyde | 0.15% Max |
Unknown | 0.15% Max |
Moisture (W/W) | 0.1% Max |
Specific Gravity | 1.119 – 1.122 At 25°C |
Refractive Index (At 20°C) | 1.571 – 1.574 At 20°C |
Boiling Point (°C) | 248 – 249 °C |
Freezing Point | 0-2 °C |
Characteristics | Description |
---|---|
Packaging Primary | HDPE Drums / G.I. Drums / ISO Tank |
Packaging-Shipping | Palleting With Wrapping |
Storage Conditions | Ambient Temperature & Full Tightly Sealed Container |
Specific Labeling Requirements | Specimen Of Label – Attached |
Application | Perfumer |
Appearance | Clear Color To Pale Yellow Color Liquid |
---|---|
Miscibility | Alcohol And Ether |
Odor | At 100% Sweet Powdery & Hawthorn Balsam |
BHT | BHT FREE |
Color (APHA) | 80 Max |
% Assay (By GC) | 99% Min |
Impurity Profile In % | … |
Toluene | 0.05% Max |
PCME | 0.10% Max |
P Anisic Alcohol | 0.20% Max |
3 Me P Anisaldehyde | 0.20% Max |
Unknown | 0.25% Max |
Moisture (W/W) | 0.1% Max |
Specific Gravity | 1.119 – 1.122 at 25°C |
Refractive Index (At 20°C) | 1.571 – 1.574 at 20°C |
Boiling Point (°C) | 248 – 249 °C |
Freezing Point | 0-2 °C |
Characteristics | Description |
---|---|
Packaging Primary | HDPE Drums / G.I. Drums / ISO Tank |
Packaging-Shipping | Palleting With Wrapping |
Storage Conditions | Ambient Temperature & Full Tightly Sealed Container |
Specific Labeling Requirements | Specimen Of Label – Attached |
Application | Pharmaceuticals, Intermediate of Anti histamines, Crop Protection Agent, Diltiazem Hydrochloride |
Appearance | Clear Color To Pale Yellow Color Liquid |
---|---|
Miscibility | Alcohol And Ether |
Odor | At 100% Sweet Powdery & Hawthorn Balsam |
BHT | BHT FREE |
Color (APHA) | 80 Max |
% Assay (By GC) | 99% Min |
Impurity Profile In % | … |
Toluene | 0.05% Max |
PCME | 0.5% Max |
O Anisic Aldehyde | 0.10% Max |
P Anisic Alcohol | 0.10% Max |
3 Me P Anisaldehyde | 0.10% Max |
Unknown | 0.10% Max |
Moisture (W/W) | 0.1% Max |
Specific Gravity | 1.119 – 1.122 at 25°C |
Refractive Index (At 20°C) | 1.571 – 1.574 at 20°C |
Boiling Point (°C) | 248 – 249 °C |
Freezing Point | 0-2 °C |
Characteristics | Description |
---|---|
Packaging Primary | HDPE Drums / G.I. Drums / ISO Tank |
Packaging-Shipping | Palleting With Wrapping |
Storage Conditions | Ambient Temperature & Full Tightly Sealed Container |
Specific Labeling Requirements | Specimen Of Label – Attached |
Application | UV Absorbers, Electroplating |
Appearance | Clear Color To Pale Yellow Color Liquid |
---|---|
Miscibility | Alcohol And Ether |
Odor | Sweet Powdery & Hawthorn Balsam |
Color (APHA) | 80 Max |
% Assay (By GC) | 99% Min |
Impurity Profile In % | … |
Toluene | 0.05% Max |
PCME | 0.10% Max |
O Anisic Aldehyde | 0.15% Max |
P Anisic Alcohol | 0.10% Max |
3 Me p Anisaldehyde | 0.30% Max |
Unknown | 0.30% Max |
Moisture (W/W) | 0.1% Max |
Specific Gravity | 1.119 – 1.122 at 25°C |
Refractive Index (At 20°C) | 1.571 – 1.574 at 20°C |
Boiling Point (°C) | 248 – 249 °C |
Freezing Point | 0-2 °C |
Reviews
There are no reviews yet.