Lauric 99%
C10 & Below | C12 | C14 |
1.0 Max | 99.0 Max | 1.0 Max |
Appearance | Small white free-flowing flakes | |
Odour | Characteristic | |
Colour 5.25” Lovibond Cell – Red | 0.2 Max | |
Colour 5.25” Lovibond Cell – Yellow | 1.0 Max | |
Titre (°C) | 43.0 Min | |
Acid Value (mg KOH/g) | 279.50 – 281.00 | |
Iodine Value (g I2/100gms) | 0.20 Max | |
Saponification Value (mg KOH/g) | 280.00 – 282.00 |
Description
LAURIC ACID 99% Wilfarin fatty acids are derived from both Palm Oil and Palm Kernel Oil and are produced from the splitting of fats at high temperature and pressure. Depending on customer requirements, they are available as broad cuts or purer fatty acids by simple or fractional distillation.
Reviews
There are no reviews yet.