Hytitre (Stearic min 90%)
Carbon Chain Distribution by GC (%) | C16 & Below | C18 | C181= | C20 | C22 |
8.0 Max | 90.0 Min | 3.0 Max | 3.0 Max | 1.0 Max | |
Appearance | White free-flowing flakes | ||||
Odour | Characteristic | ||||
Colour 5.25” Lovibond Cell – Red | 1.0 Max | ||||
Colour 5.25” Lovibond Cell – Yellow | 3.0 Max | ||||
Titre (°C) | 65.0 – 68.0 | ||||
Acid Value (mg KOH/g) | 195.00 – 200.00 | ||||
Iodine Value (g I2/100gms) | 3.00 Max | ||||
Saponification Value (mg KOH/g) | 196.00 – 201.00 |
Description
Hytitre (Stearic min 90%) is a white, free-flowing flake with a characteristic odor. It’s an emulsifier and opacifier used in skin care applications. It’s ideal for use in personal care and cosmetic applications.
Reviews
There are no reviews yet.