Ginol 22
| C16 | C18 | C20 | C22 | C24 |
| 1.0 Max | 13-17 | 13-17 | 66-73 | 1.0 Max |
| Appearance | Flakes / Fused / Pastilles | |||
| Hydrocarbons (% BY WT) | 1.0 Max | |||
| Moisture (% BY WT) | 0.15 Max | |||
| Acid Value | 0.1 Max | |||
| Saponification Value | 0.7 Max | |||
| Iodine Value | 1.0 Max | |||
| Avg. Molecular Weight | 310 – 320 | |||
| Hydroxyl Value | 170 – 180 | |||
| Solidification Range (°C) | 63 – 65 | |||
| Flash Point (°C) | Ca. 204 | |||
| Density (GMS/CC) @ 80°C | 0.805 – 0.815 | |||
| Colour (APHA) | 20 Max | |||
| Boiling Range (°C) | 360 – 400 |
Description
Ginol 22 is a behenyl alcohol that is used in skin care, hair care, body care, and color cosmetics. It is an emollient, conditioner, gloss enhancer, viscosity modifier, and re-fatting agent. It is also an emulsion stabilizer, viscosity increasing agent, and foaming agent.






Reviews
There are no reviews yet.