Ginol 1822
C16 | C18 | C20 | C22 | C24 |
1.0 Max | 40-46 | 8-14 | 42-48 | 1.0 Max |
Appearance | Flakes / Fused / Pastilles | |||
Hydrocarbons (% BY WT) | 1.0 Max | |||
Moisture (% BY WT) | 0.15 Max | |||
Acid Value | 0.1 Max | |||
Saponification Value | 0.7 Max | |||
Iodine Value | 1.0 Max | |||
Avg. Molecular Weight | 295 – 311 | |||
Hydroxyl Value | 180 – 190 | |||
Solidification Range (°C) | 55 – 60 | |||
Flash Point (°C) | Ca. 202 | |||
Density (GMS/CC) @ 70 °C | 0.800 – 0.810 | |||
Colour (APHA) | 20 Max | |||
Boiling Range (°C) | 350 – 390 |
Description
Ginol 1822 is a behenyl alcohol that is used as an emollient, conditioner, gloss enhancer, viscosity modifier, and re-fatting agent. It’s used in skin care, hair and body care, and color cosmetics.
Reviews
There are no reviews yet.