Ginol 18 (99%)
C16 | C18 | C20 |
1.0 Max | 99.0 Min | 1.0 Max |
Appearance | Flakes / Fused / Pastilles | |
Hydrocarbons (% BY WT) | 0.3 Max | |
Moisture (% BY WT) | 0.10 Max (Fused) | 0.10 Max (Flakes / Pastilles) |
Acid Value | 0.1 Max | |
Saponification Value | 0.2 Max | |
Iodine Value | 0.2 Max | |
Avg. Molecular Weight | 267 – 274 | |
Hydroxyl Value | 205 – 210 | |
Solidification Range (°C) | 56 – 59 | |
Flash Point (°C) | Ca. 195 | |
Density (GMS/CC) @ 60 °C | 0.805 – 0.815 | |
Colour (APHA) | 10 Max | |
Boiling Range (°C) | 330 – 350 | |
Carbonyl Value (as PPM CO) | 50 |
Description
Ginol 18 (99%) is a fatty alcohol that’s also known as stearyl alcohol. It’s made from a long-chain fatty acid derived from stearic acid. It’s commonly used in the cosmetic and pharmaceutical industries.
Reviews
There are no reviews yet.