Ginol 1618 – TA
C12 | C14 | C16 | C18 | C20 | C22 |
0.50 Max | 3.0 Max | 25-35 | 60-70 | 2.0 Max | 0.20 Max |
Appearance | Pastilles / Flakes / Fused | ||||
Hydrocarbons (% BY WT) | 0.7 Max | ||||
Moisture (% BY WT) | 0.10 Max. (Fused) | 0.20 Max. (Flakes/Pastilles) | |||
Acid Value | 0.2 Max | ||||
Saponification Value | 0.5 Max | ||||
Iodine Value | 0.3 Max | ||||
Avg. Molecular Weight | 255 – 274 | ||||
Hydroxyl Value | 205 – 220 | ||||
Solidification Range (°C) | 50 – 54 | ||||
Flash Point (°C) | Ca. 180 | ||||
Density (GMS/CC) @ 60 °C | 0.805 – 0.815 | ||||
Colour (APHA) | 10 Max | ||||
Boiling Range (°C) | 315 – 350 |
Description
Ginol 1618 TA is a white, flaked compound that’s used in the cosmetic industry. It’s used as an: Emulsion stabilizer, Foaming agent, Emollient conditioner, Gloss enhancer, Re-fatting agent. Ginol 1618 TA is used in products such as: Hair dyes, Moisturizers, Shaving creams, Sunscreen.
Reviews
There are no reviews yet.