Ginol 1618 60:40
C12 | C14 | C16 | C18 | C20 |
0.5 Max | 2.0 Max | 59-66 | 32-39 | 2.0 Max |
Appearance | Pastilles / Flakes / Fused | |||
Hydrocarbons (% BY WT) | 0.5 Max | |||
Moisture (% BY WT) | 0.10 Max. (Fused) | 0.30 Max. (Flakes/Pastilles) | ||
Acid Value | 0.20 Max | |||
Saponification Value | 0.40 Max | |||
Iodine Value | 0.25 Max | |||
Avg. Molecular Weight | 248 – 260 | |||
Hydroxyl Value | 216 – 226 | |||
Solidification Range (°C) | 47 – 51 | |||
Flash Point (°C) | Ca. 160 | |||
Density (GMS/CC) @ 60 °C | 0.805 – 0.815 | |||
Colour (APHA) | 10 Max | |||
Boiling Range (°C) | 305 – 355 |
Description
Ginol 1618 60:40 is a mixture of fatty alcohols that is used as an emollient conditioner, gloss enhancer, and re-fatting agent. It’s ideal for use in skin, hair, and body care, and color cosmetics.
Reviews
There are no reviews yet.