Distilled coconut fatty acid regular
C8 | C10 | C12 | C14 | C16 | C18 | C181= | C182= |
2.0 Max | 4.0 Max | 45.0 Min | 18.0 Max | 12.0 Max | 4.0 Max | 15.0 Max | 3.0 Max |
Appearance | Pale yellow color liquid @ 30°C | ||||||
Odour | Characteristic | ||||||
Colour 1” Lovibond Cell – Red | 0.5 Max | ||||||
Colour 1” Lovibond Cell – Yellow | 2.5 Max | ||||||
Titre (°C) | 23.0 – 29.0 | ||||||
Acid Value (mg KOH/g) | 250.00 Min | ||||||
Iodine Value (g I2/100gms) | 21.0 Max | ||||||
Saponification Value (mg KOH/g) | 251.00 Min | ||||||
% Moisture | 0.20 Max |
Description
Distilled coconut fatty acid regular is a pale yellow liquid with a characteristic odor. It’s obtained by splitting and vacuum distilling coconut oil. It’s solid at room temperature, opaque white, and has a pungent smell.
Reviews
There are no reviews yet.