Calcon Carboxylic Acid
CAS No | 3737-95-9 |
Physical State | Powder |
Color | DARK RED POWDER |
Shelf life | 5 YEARS |
Molecular Weight | 438.42 |
Country of Origin | Made in India |
Appearance | DARK PURPLE TO BLACK POWDER |
LOSS ON DRYING | MAX. 7% |
Selected:
CAS No | 3737-95-9 |
Physical State | Powder |
Color | DARK RED POWDER |
Shelf life | 5 YEARS |
Molecular Weight | 438.42 |
Country of Origin | Made in India |
Appearance | DARK PURPLE TO BLACK POWDER |
LOSS ON DRYING | MAX. 7% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.
Reviews
There are no reviews yet.