5 DIFLUORO METHOXY 2 MERCAPTO BENZIMIDAZOLE
| Product Name | 5 DIFLUORO METHOXY 2 MERCAPTO BENZIMIDAZOLE |
|---|---|
| Molecular Weight | 216.0 |
| Product Code | DFMBI |
| Molecular Formula | C8H6N2F2OS |
| CAS NO. | 97963-62-7 |
| Structural Formula | [Structural Formula Image] |
| Storage Condition | Product Can Be Stored At Ambient Temperature. (Product Shall Be Stored In A Tight Container Under Roof Protected From Direct Sunlight.) |
Download 5 DIFLUORO METHOXY 2 MERCAPTO BENZIMIDAZOLE COA
Description
| Sr No. | Test | Specification |
|---|---|---|
| 1. | DESCRIPTION | An Off White To Pale Yellow Colored Powder |
| 2 | SOLUBILITY – DIMETHYL FORMAMIDE | Soluble In Dimethyl Formamide |
| 3 | DENTIFICATION BY HPLC | The Retention Time Of The Major Peak Obtained In Chromatogram Of The Sample Corresponds To That Of Working Standard Under The Test For Related Substance By HPLC. |
| 4 | MELTING RANGE | 242°C To 250°C |
| 5 | LOSS ON DRYING | Not More Than 0.50% |
| 6 | WATER CONTENT BY KARL FISHER | More Than 1.0% |
| 7 | RELATED SUBSTANCES BY HPLC | |
| 8 | CHROMATOGRAPHIC PURITY | Not Less Than 99.0% |
| 9 | CHROMATOGRAPHIC PURITY | Not Less Than 99.0% |
| 10 | 4 DIFLUORO METHOXY 1,2 PHENYLENE DIAMINE | Not Less Than 0.50% |
| 11 | 4 DIFLUORO METHOXY 1,2 PHENYLENE DIAMINE | Not Less Than 0.50% |
| 12 | 4 DIFLUORO METHOXY 2 NITRO ANILINE | Not Less Than 0.50% |
| 13 | ANY INDIVIDUAL IMPURITY | Not Less Than 0.50% |
| 14 | TOTAL IMPURITIES | Not Less Than 1.0% |
| 15 | ASSAY ON DRY BASIS | Not Less Than 98.0% Not More Than 102.0% |







Reviews
There are no reviews yet.