4 METHOXY PHENYL ACETONE
| Product Name | 4 METHOXY PHENYL ACETONE |
|---|---|
| Characteristics | Description |
| Packaging-Primary (Inner Packaging) | HDPE Drums / G.I. Drums / ISO Tank |
| Packaging-Shipping (Outer Packaging) | Palleting With Wrapping |
| Storage Conditions | Ambient Temperature & Full Tightly Sealed Container |
| Specific Labeling Requirements | Specimen Of Label – Attached |
| Application | Perfumer, Flavorist, Food Additives, And Intermediate of drug |
Download 4 METHOXY PHENYL ACETONE COA
Description
| Characteristics | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Clear Pale Yellow Colour Liquid | ||||||||||||||||
| Odour | Aromatic Odour | ||||||||||||||||
| Solubility | Miscible in Methanol and MDC | ||||||||||||||||
| % Assay (By GC) | 99.00 % Min | ||||||||||||||||
| Impurity profile in % |
|
||||||||||||||||
| Moisture (w/w) | 0.30 % Max | ||||||||||||||||
| Specific gravity | 1.058 – 1.072 at 25°C | ||||||||||||||||
| Refractive Index | About 1.5250 at 25°C | ||||||||||||||||
| Boiling Point (°C) | 267 – 268°C | ||||||||||||||||
| Melting point | -15°C |











Reviews
There are no reviews yet.