2 Mercapto Benzimidazole
Product Name | 2 MERCAPTO BENZIMIDAZOLE |
---|---|
Molecular Weight | 150.0 |
Product Code | MBI |
Molecular Formula | C7H6N2S |
CAS NO. | 583-39-1 |
Structural Formula | [Structural Formula Image] |
Storage Condition | Product Can Be Stored At Ambient Temperature. (Product Shall Be Stored In a Tight Container Under Roof Protected From Direct Sunlight.) |
Download 2 Mercapto Benzimidazole COA
Description
Sr No. | Test | SPECIFICATION |
---|---|---|
1. | DESCRIPTION | White To Off White Color Powder. |
2. | SOLUBILITY -10% NaOH | Soluble In 10% NaOH |
3. | SOLUBILITY(Methanol) | Soluble In Methanol |
4. | IDENTIFICATION BY HPLC | He Retention Time Of The Principal Peak In The Sample Chromatogram Should Match With That Of Standard Chromatogram. |
5. | WATER CONTENT BY KARL FISHER | Not More Than 0.50% |
6. | LOSS ON DRYING | Not More Than 0.50% |
7. | SULPHATED ASH | Not More Than 0.25% |
8. | RELATED SUBSTANCES BY HPLC | |
9. | CHROMATOGRAPHIC PURITY | Not Less Than 99.0% |
10. | ORTHO PHENYLENE DI AMINE | Not More Than 0.15% |
11. | ANY INDIVIDUAL IMPURITY | Not More Than 0.50% |
12. | ANY INDIVIDUAL IMPURITY | Not More Than 0.50% |
13. | TOTAL IMPURITIES | Not More Than 1.0% |
14. | ASSAY ON TITRAMETRY | Not Less Than 98.0% To Not More Than 102.0% |
Reviews
There are no reviews yet.