Article No | A-00584 | ||
CAS No | 637-12-7 | ||
HSN Code | 29157090 | ||
Purity | – |
Grade | Extra Pure | ||
Molecular Formula | (as Al2O3) [CH3(CH2)16COO]3Al | ||
Molecular Weight | 877.35 | ||
Shelf Life | 5 years |
Appearance | White powder | ||
Loss on drying | Max. 2.0% | ||
Melting Point | 120-130 ºC | ||
Solubility In Water (% weight) | Insoluble In Water | ||
Assay (as Al2O3) | 9.5-12.5% | ||
Acetone Extractable | Max. 6.0% | ||
Fineness 200 mesh | 98% passes | ||
Gel strength 20% stable uniform gel Xylene | Passes test | ||
Chloride (Cl) | <0.05 | ||
Heavy metals (as Pb) | <0.01 | ||
Iron (Fe) | <0.01 | ||
Residue on ignition | 7.5 – 10.0% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.