Article No | A-00560 | ||
CAS No | 1344-28-1 | ||
HSN Code | 28182010 | ||
Purity | – |
Grade | For Column Chromatography | ||
Molecular Formula | Al2O3 | ||
Molecular Weight | 101.96 | ||
Shelf Life | 5 years |
Description | White crystalline powder | ||
Density | 3.97 | ||
Melting Point/ Freezing Point | 2000 ºC | ||
Solubility In Water (% weight) | Insoluble In Water | ||
Content of CaSO4 | About 10% | ||
Iron (Fe) | Max 0.02% | ||
Chloride (Cl) | Max 0.02% | ||
Refractive index | 1.765 | ||
pH of 10%suspension | 6.5-7.5 |
©.Sihauli Chemicals Private Limited. All Rights Reserved.