Article No | A-00548 | ||
CAS No | 7784-27-2 | ||
HSN Code | 28342990 | ||
Purity | 98.5% |
Grade | AR | ||
Molecular Formula | Al(NO3)3.9H2O | ||
Molecular Weight | 375.13 | ||
Shelf Life | 5 years |
Description | Colourless to white crystalline powder | ||
Melting Point | 73 ºC | ||
Boiling Point | 135 ºC | ||
Solubility In Water (% weight) | Soluble in water | ||
Assay | 98.5 – 102.0% | ||
Chloride (Cl) | Max. 0.001% | ||
Sulphate (SO4) | Max. 0.005% | ||
Sodium (Na) | Max. 0.005% | ||
Iron (Fe) | Max. 0.002% | ||
Potassium (K) | Max. 0.002% | ||
Ammonium (NH4) | Max. 0.02% | ||
Copper (Cu) | Max. 0.001% | ||
Heavy metals (Pb) | Max. 0.001% | ||
Magnesium (Mg) | Max. 0.001% | ||
Calcium (Ca) | Max. 0.005% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.