Article No | A-00454 | ||
CAS No | 7429-90-5 | ||
HSN Code | 76072090 | ||
Purity | 99% |
Grade | Extra Pure | ||
Molecular Formula | Al | ||
Molecular Weight | 26.98 | ||
Shelf Life | 5 years |
Description | A bright silver gray metals | ||
Melting Point | 660.37 ºC | ||
Boiling Point | 2327 ºC | ||
Solubility In Water (% weight) | Insoluble In Water | ||
Assay | Min 99.0% | ||
Copper (Cu) | Max. 0.02% | ||
Iron (Fe) | Max. 0.2% | ||
Silicon (SiO2) | Max. 0.2% | ||
Titanium (Ti) | Max 0.03% | ||
Zinc (Zn) | Max 0.08% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.