Article No | A-00455 | ||
CAS No | 7429-90-5 | ||
HSN Code | 76072090 | ||
Purity | 99.9% |
Grade | AR | ||
Molecular Formula | Al | ||
Molecular Weight | 26.98 | ||
Shelf Life | 5 years |
Description | A bright silver gray metals | ||
Melting Point | 660.37 ºC | ||
Boiling Point | 2327 ºC | ||
Solubility In Water (% weight) | Insoluble In Water | ||
Hydrochloric acid insoluble matter | Max. 0.005% | ||
Assay | Min 99.9% | ||
Nitrogen compounds (N) | Max. 0.001% | ||
Silicon (Si) | Max. 0.005% | ||
Copper (Cu) | Max. 0.005% | ||
Iron (Fe) | Max. 0.008% | ||
Manganese (Mn) | Max. 0.002% | ||
Titanium (Ti) | Max. 0.005% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.