Article No | A-00460 | ||
CAS No | 7429-90-5 | ||
HSN Code | 76031010 | ||
Purity | 98% |
Grade | Extra Pure | ||
Molecular Formula | Al | ||
Molecular Weight | 26.98 | ||
Shelf Life | 5 years |
Description | Gray powder | ||
Melting Point | 660.37 ºC | ||
Boiling Point | 2327 ºC | ||
Solubility In Water (% weight) | Insoluble In Water | ||
Assay | Min 99.9% | ||
Hydrochloric acid insoluble matter | Max. 0.005% | ||
Nitrogen compounds (N) | Max. 0.001% | ||
Silicon (Si) | Max 0.1% | ||
Copper (Cu) | Max. 0.02% | ||
Iron (Fe) | <0.008% | ||
Manganese (Mn) | Max. 0.02% | ||
Titanium (Ti) | Max. 0.03% | ||
Density | 2.79 ml @25°C (Lit) |
©.Sihauli Chemicals Private Limited. All Rights Reserved.