Article No | A-00515 | ||
CAS No | 7784-13-6 | ||
HSN Code | 28273200 | ||
Purity | 99% |
Grade | AR | ||
Molecular Formula | AlCl3.6H2O | ||
Molecular Weight | 241.45 | ||
Shelf Life | 5 years |
Description | White crystalline powder | ||
Melting Point | 100 ºC | ||
Solubility In Water (% weight) | Sparingly Soluble in Water | ||
Assay | Min 99.0% | ||
Sulphate (SO4) | Max. 0.005% | ||
Calcium (Ca) | Max. 0.01% | ||
Cadmium (Cd) | Max. 0.005% | ||
Cobalt (Co) | Max. 0.005% | ||
Copper (Cu) | Max. 0.005% | ||
Iron (Fe) | Max. 0.005% | ||
Potassium (K) | Max. 0.01% | ||
Sodium (Na) | Max. 0.05% | ||
Nickel (Ni) | Max. 0.005% | ||
Lead (as Pb) | Max. 0.005% | ||
Zinc (Zn) | Max. 0.005% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.