Article No | A-00298 | ||
CAS No | 26239-55-4 | ||
HSN Code | 29241900 | ||
Purity | – |
Grade | – | ||
Molecular Formula | C6H10N2O5 | ||
Molecular Weight | 190.16 | ||
Shelf Life | 5 years |
Appearance | White Powder | ||
Loss on drying(105°C ) | Max. 0.5% | ||
UV-absorption (250 nm; 5g/l;1cm; water) | Max 0.25 | ||
Assay(acidimetric) | 98% | ||
Identity | IR Spectrum | ||
Chloride(Cl) | Max 0.02% | ||
Sulphate(SO4) | Max. 0.005% | ||
Heavy metals(as Pb) | Max. 0.0005% | ||
Na (Sodium) | Max. 0.005% | ||
Biological buffer,pKa at 20 °C | 6.60 | ||
pH value | 6.7 |
©.Sihauli Chemicals Private Limited. All Rights Reserved.