Article No | A-00297 | ||
CAS No | 7440-44-0 | ||
HSN Code | 38021000 | ||
Purity | – |
Grade | – | ||
Molecular Formula | C | ||
Molecular Weight | 12.01 | ||
Shelf Life | 5 years |
Appearance | Black powder | ||
Melting Point | 3550°C | ||
Boiling Point | Sublimes | ||
Density | 1.8 – 2.1 | ||
Chlorides (Cl) | Max. 0.2% | ||
Sulphate (SO4) | Max. 0.2% | ||
Iron (Fe) | Max. 0.1% | ||
Heavy metals (as Pb) | Max. 0.005% | ||
pH Value | 6.5 – 7.5 | ||
Solubility in water | Insoluble in water | ||
Sulphated ash (at 800°C) | Max. 5.0% | ||
Loss on drying at 120°C | Max. 8% | ||
pH value | 6.5 to 7.5 | ||
Methylene blue value | Min. 210 |
©.Sihauli Chemicals Private Limited. All Rights Reserved.