Article No | A-00210/110 | ||
CAS No | 67-64-1 | ||
HSN Code | 29141100 | ||
Purity | 99.8% |
Grade | HPLC | ||
Molecular Formula | (CH3)2CO | ||
Molecular Weight | 58.08 | ||
Shelf Life | 5 years |
Appearance | Clear colorless liquid | ||
Assay (GC) | Min. 99.8% | ||
Flash Point | -17°C | ||
Density [g/cm3] | 0.79 | ||
UV Transmittance (1cm cell, ref:water) | |||
at 330nm | Min 15% | ||
at 335nm | Min 55% | ||
at 340nm | Min 85% | ||
at 345nm | Min 95% | ||
at 350nm | Min 98% | ||
Solubility in Water (% weight) | Complete | ||
Wt. / ml at 20°C | 0.789 – 0.791g | ||
Acidity (CH3COOH) | <0.002% | ||
Polarity index(P) | 5.4 | ||
Non-volatile matter | 0.0005% | ||
Refractive index | 1.359 | ||
Water | <0.05% |
©.Sihauli Chemicals Private Limited. All Rights Reserved.