Article No | A-00188/110 | ||
CAS No | 64-19-7 | ||
HSN Code | 29152100 | ||
Purity | 99.8% |
Grade | HPLC | ||
Molecular Formula | CH3CO2H | ||
Molecular Weight | 60.05 | ||
Shelf Life | 5 years |
Appearance | Clear colorless solution | ||
Melting Point | 16.2 ºC | ||
Flash Point | 40 ºC | ||
Identity (by IR) | Passes test | ||
APHA colour | Max 10 | ||
Non-volatile matter | Max 0.001% | ||
UV spectrum (1cm cell; Ref: Water) | |||
At 254 nm | Min 25% | ||
At 280 nm | Min 95% | ||
At 300 nm | Min 98% | ||
UV Cut Off | 250 nm | ||
Assay | Min 99.8% | ||
Water | Max 0.05% | ||
Density | 1.049 |
©.Sihauli Chemicals Private Limited. All Rights Reserved.