Manganese Sulphate (MnSO4) Fertilizer GRADE
| Characteristics | Description |
|---|---|
| Packaging-Primary (Inner Packaging) | Plastic liner |
| Packaging-Shipping (Outer Packaging) | HDPE bags |
| Storage Conditions | Hygroscopic. Keep bags tightly closed. Keep bags in a cool, well-ventilated area. Do not store above 25°C (77°F) |
| Specific Labeling Requirements | Specimen Of Label – Attached |
| Intended Use / Sensitive Customer | Fertilizer |
| Customer / Consumer Use and Preparation Instructions | Intermediate For Agro Chemical & Widely used in Agricultural |
Download Manganese Sulphate (MnSO4) Fertilizer GRADE COA
Description
Physical & Chemical Specification
| Test | Specification |
|---|---|
| Appearance | White to light pink powder |
| Melting Point | 710°C |
| % Assay (w/w) on dry basis | Min 98.50% |
| Manganese Content | 32.00% min |
| Dissolution Test (10%) | 80% Min. Passing through 200 BSS |
| Chloride | 0.04% max. |
| Insoluble matter (w/w) | 0.1% max |
| Bulk Density | 1.20 – 1.40 g/cc |
| Dissolution Test (10%) | Clear solution |
| Moisture | 0.30% Max |
| pH of 10% Solution | 5.0 to 7.0 |
| Lead (Pb) | 50 ppm Max |
| Arsenic | 5 ppm Max |
| Mercury | 1 ppm Max |
| Cadmium (Cd) | 20 ppm Max |
| Nickel | 100 ppm Max |
| Iron (Fe) | 50 ppm Max |
| Hexavalent Chromium (Cr VI) | 2 ppm Max |
| Perchlorate (ClO4) | 50 ppm Max |
| Copper (Cu) | 600 ppm Max |
| Zinc (Zn) | 1500 ppm Max |
| Biuret | 12 ppm Max |










Reviews
There are no reviews yet.