Glycerine USP-30
| Property | Specification |
|---|---|
| Appearance | Clear |
| Odour | Odourless |
| % Assay on anhydrous basis | 99.0 – 101.0 |
| Colour | To pass the test |
| Fatty acids & esters (ml of 0.5 N NaOH) | 1.0 Max |
| Chloride ppm | 10.0 Max |
| Sulphate ppm | 20.0 Max |
| Chlorinated Compound ppm | 30.0 Max |
| % Water | 5.0 Max |
| % Residue on ignition | 0.01 Max |
| Specific gravity @ 25.0°C | 1.249 Min |
| Organic impurities | A) % Total impurities (chromatographic) Including Diethylene glycol: 1.0 Max |
| B) % Individual impurities (chromatographic): 0.1 Max | |
| Identification | Test A: To pass the test |
| Test B % DEG: 0.10 Max | |
| Test B % MEG: 0.10 Max | |
| Test C: To pass the test |
Description
Glycerine USP-30 is a pharmaceutical grade glycerin that is used as a: Humectant, Carrier, Binder, Plasticizer.
Glycerine USP-30 is non-toxic and non-volatile, making it safe for use in food and pharmaceuticals. It is also odorless and nonstaining.









Reviews
There are no reviews yet.