Textric Special
| Carbon Chain Distribution by GC (%) | |
| Appearance | White free-flowing flakes |
| Odour | Characteristic |
| Colour 5.25” Lovibond Cell – Red | 1.0 Max |
| Colour 5.25” Lovibond Cell – Yellow | 3.0 Max |
| Titre (°C) | 58.0 – 62.0 |
| Acid Value (mg KOH/g) | 200.00 – 207.00 |
| Iodine Value (g I2/100g) | 3.00 Max |
| Saponification Value (mg KOH/g) | 201.0 – 208.00 |
Description
Textric Special is a type of stearic acid that is 60% pure. It’s a white, free-flowing flake with a characteristic odor.






Reviews
There are no reviews yet.