Ginol 18 (98%)
| C14 | C16 | C18 | C20 | C22 |
| 0.2 Max | 2.0 Max | 98.0 Min | 1.0 Max | 0.1 Max |
| Appearance | Flakes / Fused / Pastilles | |||
| Hydrocarbons (% BY WT) | 0.5 Max | |||
| Moisture (% BY WT) | 0.10 Max (Fused) | 0.15 Max (Flakes / Pastilles) | ||
| Acid Value | 0.1 Max | |||
| Saponification Value | 0.3 Max | |||
| Iodine Value | 0.3 Max | |||
| Avg. Molecular Weight | 267 – 275 | |||
| Hydroxyl Value | 204 – 210 | |||
| Solidification Range (°C) | 55 – 58 | |||
| Flash Point (°C) | Ca. 195 | |||
| Density (GMS/CC) @ 60 °C | 0.805 – 0.815 | |||
| Colour (APHA) | 10 Max | |||
| Boiling Range (°C) | 330 – 355 |
Description
Ginol 18 (98%) is a stearyl alcohol that can be used in skin, hair, and body care products, as well as color cosmetics. It can function as a:
Thickener, Re-fatting agent, Viscosity modifier, Gloss enhancer, Conditioner, Emollient.






Reviews
There are no reviews yet.