Ginol 1618 PS
| C12 | C14 | C16 | C18 | C20 |
| 0.5 Max | 2.0 Max | 55-65 | 35-45 | 2.0 Max |
| Appearance | Pastilles / Flakes / Fused | |||
| Hydrocarbons (% BY WT) | 0.5 Max | |||
| Moisture (% BY WT) | 0.10 Max. (Fused) | 0.30 Max. (Flakes/Pastilles) | ||
| Acid Value | 0.20 Max. | |||
| Saponification Value | 0.40 Max. | |||
| Iodine Value | 0.25 Max. | |||
| Avg. Molecular Weight | 246 – 257 | |||
| Hydroxyl Value | 218 – 228 | |||
| Solidification Range (°C) | 47 – 51 | |||
| Flash Point (°C) | Ca. 160 | |||
| Density (GMS/CC) @ 60 °C | 0.805 – 0.815 | |||
| Colour (APHA) | 10 Max. | |||
| Boiling Range (°C) | 305 – 355 |
Description
CremerAL (Ginol) 16-18 TA (30/70) is used in hair dyes and colors, moisturizing preparations, shaving preparations, cleansing products and other cosmetic formulations.






Reviews
There are no reviews yet.